![]() | ||||||
| ||||||
August 5, 2008 | ||||||
Rowan-Cabarrus Community College | ||||||
SALISBURY, N.C. — Starting Aug. 18, Rowan-Cabarrus Community College will offer a new evening certificate program in computer numeric controlled (CNC) machining. Rowan-Cabarrus Community College announces those students who earned President's and Dean's List recognition during the 2008 spring semester. To qualify for the President's List, a student must attend full-time, carry a minimum of 12 credit hours, and achieve a grade-point-average of 4.0 for the semester. RCCC President's List - Spring 2008 Albemarle: Whitley Davis, James Washer; Charlotte: Maria Bueno-Arenas, Cody Fink, Stephanie Klein, Jordan Lewis, David Mason, Jessica Vaughn; China Grove: Ryan Galloway, Haifeng Lin, Jeremy Livengood, Christina O'Leary, Katie Sansing, Mark Taylor, Brittany Wiggington; Cleveland: Joseph Simmons; Concord: Kellie Annas, Sean Austin, Tony Baker, Cathi Barry, Andrew Blackwelder, John Buckner, Judy Bullard, Sarah Cahoon, David Callicutt, Sara Carbenia, James Coad, Jodi Coleman, Shawna Cowan, Justin Crotty, Joseph Dally, Saundra Davis, Stacie Drye, Joshua Eudy, Kathleen Ferguson, Darlene Freeman, Miranda Furr, Christopher Gorman, Vanessa Hall, Amanda Hinson, Kristin Holland, Angela Irwin, Sean Irwin, Edward Ivey, Michael Johnson, Rebecca Lambert , David Lemmond, Alicia Lloyd, Christine MacKubbin, Courtney Morgan, James Moyers, Lesli Mullis, Bradley Parker, Kimberly Phillips, Tiffany Radford, Monica Ross, Latona Stafford, Brandy Wallace, Tyler Warber, Rebbecca Weber, Colleen Zychowicz; Davidson: Wateree Allen; Faith: Megan Hess, Patty Long; Gold Hill: Holly Cauble, Sandra Hill, Michelle Lambe, Kimberly Morris; Granite Quarry: Peggy Hudson, Tammy Wilson; Harrisburg: Calup Baucom, Natalie Francois, Amy Jolly, Kamisha Mack, Audrey Price, Ashley Wilson; Huntersville: Melissa Green; Kannapolis: Kristin Babore, Nicholas Beaver, Adam Cable, Sam Craven, Susan Daniels, Kevin Foy, Jeffrey Gaydos, Lynnette Gearing, Melissa Ivy, Stacey James, Lindsay Lowe, William Lowery, Jeremy Lytal Doris Medlin, Ron Price, Christie Smith, Debbie Smith; Landis: Tiffney Deitz, Cynthia Holloway; Lexington: Keisha Watson; Lincolnton: Kemp England; Linwood: Wanda James; Locust: Tara Falgione; Monroe: Jason Eschert; Mooresville: Charles Bass, Pamela Hession, Carley Rodger; Mount Gilead: Terry Wells; Mount Pleasant: Julie Scott; Mount Ulla: Thomas Clanton, Angela Fink; Oakboro: Jeffrey Shew; Richfield: Candy Hill; Rockwell: Michael Frink, Jason Hill, Jesse Hoyle, Jay Johnson, John Kluttz, Thong Lor, Brandi Smith, Michelle Sofia, Keri Watts; Salisbury: Olivia Ackerman, Lance Almond, Michael Barnes, Melissa Barringer, Scot Brady, Tyesha Byrd, Amber Cooler, Matthew Cottingham, Sheenia Daugherty, Carissa Dickert, Ruth Dimmett, Christopher Dyer, Kelli Earnhardt, Linda Ervin, Matthew Fahey, Kenneth Ford, Crystal Foy, Leah Frederick, Jonathan Garrigues, Rebekah Garrison, Shawn Geelen, Misty Jackson Susan Jarvis, Marcus Lawing, Elaine Lawson, Casey Lingle, Amanda Linker, Michelle Macon, Amanda Mayberry, Sandra McCorkle, Lonnie McLendon, Hannah Miles, Tara Miller, Mitchell Mimier, Matthew Mitchell, Chelsea Moore, Heather Murray, Daniel Myers, Crystal Patterson, Shamika Sellers, Tamika Sellers, Katie Shoe, Audrea Sloan, Erin Stocum, Jesse Stone, Katie Swisher, Emily Taylor, Aaron Theye, Darin Theye, Tamara Vivian, Edward Washington, Linda Waycaster, Jarrad Zachary; Spencer: Robert Smith; Statesville: Adam Hill, John Howard, Brittany Wingler; Woodleaf: Robert Ellis, Megan McIntyre; Cincinnati, Ohio: Jennifer Osborne. To qualify for the RCCC Dean's List, students must attend full-time, carry at least 12 credit hours, and earn a grade-point-average of at least 3.5 for the semester. RCCC Dean's List - Spring 2008 Albemarle: Jordan Thompson; Cary: Dakota Moverley-Grant; Charlotte: Amanda Cadena; Stephanie Crews, Jennier Franz; Freeman Gihaga, Michael Maldima, Nicole Mullins, Andree Sloan, Faith Taylor, Christina Waters; China Grove: Sherry Alexander, Kathryn Biles, Jacob Brandt, Joshua Carpenter, Ashlyn Christy, Allison Derhodes, Michael Efird, J. Hartis, Tammy Henley, Valerie Jenkins, Melissa Key, Stacy Murray, Crystal Pettigrew, Holly Steen, Amber Vanderwall, Brent Yost; Cleveland: Linda Brinkley, Shane Graham, Laura Gray, William Scott, Melissa Snyder, Steven Taylor; Concord: Celeste Alleyne, Alexander Anderson, Kathleen Baines, Andrea Baisden, Elizabeth Brieler, Jacqueline Brush, Sandra Clark, Jenna Cook, Kimberly Cooper, Erin Derr, Michael Drake, Zachary Duda, Eda Erkal, Andrew Erwin, Charles Faletti, Pamela Feeney, Annie Frye, Asleigh Helms, James Hinson, Amy Hobbs, Randy Huffman, Jennifer Jones, Dennis Linzalone, Nichole Linzalone, Nikki Little, James Marsh, Christina McCurry, Heather Meatyard, Aldo Mendoza, Justin Moser, Lori Mullis, Alex Newsome, Danielle Parkhill, Kenneth Parlier, Terry Patrick, Nikki Pepper, Desmond Phillip, Callie Pierce, Kimberly Raines, Bonnie Roop, Carrianne Rushing, Chandra Scott, Laura Stirewalt, Marilyn Swertfager, Michelle Tate, Mary Varga, Tia Walters, Troy Warber, Keisa, Washington-Cruz; Davidson: Thomas Barto, Nicholas Bradford, Steven Carter, James Rogers, Stacy Testa; East Spencer: Janie Aldrich Lekeisha Clements, Patricia Spratt; Elfland: Catherine Ervin; Faith: Justin Ervin, Angela Hall, Rhonda Morgan, Ashtyn Peeler, Susan Wilhelm; Fort Bragg: Teri Buckman; Granite Quarry: Brandi Sifford; Harrisburg: Candace Moss, Kyle Wilder; Huntersville: Krystal Allen, Anne Healey, Megan Lively; Kannapolis: Lisa Butler-Everhart, Selena Cabral, Gretchen Calder, Anahi Carmona, Daniel Combs, Anita Craddock, Emily Donaldson, Brian Duncan, Veronica Dysart, Lindsay Glenn, Deena Goodman, Amanda Green, Blake Haigler, Brandy Henry, Erendira Hernandez, Marian Jennings, Tracey Jones, Shannon Jordan, Sabrina Kennedy, Sonja King, Edith LaRoina, Yleiscar Lorenzo, Mary McClain, Charlene McCorkle, Darlene McCorkle, Eddie Mejia, Mallory Milstead, Nichole Noblitt, Nicholas Poplin, Thomas Reid, William Rodgers, Belinda Rojo, Michael Shirley, Jessica Slough, Lisa Smith, Amy Taylor, Shamika Truesdale, Jeremy Wilson, Natia Woodruff; Landis: Hollie Smith, Emmett Thomas; Lexington: Michael Lambeth; Mooresville: Starr Bentley, April Kennedy, Stephen Sneed, Bobbie Wessel; Mount Pleasant: David Heaton, Lindsey Rash, Kevin Rivers; Mount Ulla: Hugh Cherry; Norwood: Danielle Little; Rockwell: Donna Baker, Brandi Burridge, Jeffrey Duncan, Brandon Hinds, Brittany Moore, Hilary Overcash, Joseph Pendarvis, Judy Royall, Kelly Seamon, Britini Starnes, Alstin Vanderford, Cameron Young; Salisbury: Kenya Allison, Alonso Almazan, Bryan Aycoth, Elizabth Bishop, Virginia Blackwell, Guy Bolt, Angela Bost, Gloria Bost, Rosetta Bradley, Stephen Brady, Lee Bronson, Melissa Bullock, Michael Burch, Robin Burdette, Connie Campbell, Justin Collett, Sun Crisco, Kimberly Crockett, Stephanie Doblovosky, Chariel Dye, Indira Dzebic, Kyrylo Filimonov, Terri Fortner, Joshua Freeborn, Shaina Freeze, Timothy Freeze, Atalie Frick, Charney Gallagher, Amanda Garner, Christina Gobble, Jeremy Greer, Mai Ha, Lauren Hall, Mary Hall, Ira Henschel, Craig Honeycutt, Clifford Hortohn, Shaun Hummell, David Hunt, Jeff Icenhour, Sam Kennedy, Dawn Kenyon, Patricia King-Padilla, Jared Knight, Tom Lancaster, Sabrina Mack, Anita Miller, Philip Mullinax, Brandon Nance, Joseph Neal, Anita Neely-Kelly, Jeffrey, Nesbit, Kurtis Oliver, Margaret Phillips, Stephanie Phillips, Randi Pittman, Wendy Polk, Tanya Poole, Kristin Power, Brittany Proctor, June Rappe, Donald Rhoades, Chasity Roseman, Tara Safrit, Eduardo Sanchez, Michele Shimbergt, Katelyn Shinn, Tiffany Short, Somchay Siharath, David Siltamaki, April Sipes, Kristin Sipes, Jennifer Skinner, Tonia Smith, Ryan Summitt, Nichole Swindell, Charlene Swing, Tiffany Thomas, Scott Watson, Lyndsie Wise; Spencer: Amy Hattaway, Teresa Pless; Troutman: Brittany Murdock; Woodleaf: John Livengood, Amber Putman; Cottage Grove, Wis.: Angella Janssen. | ||||||
| About Rowan-Cabarrus Community College | ||||||
Rowan-Cabarrus Community College is a comprehensive, community-based institution of higher learning, serving the citizens of Rowan and Cabarrus Counties. RCCC offers approximately 40 programs of study in business, health and human services and engineering technologies at multiple campus locations. RCCC annually provides more than 2,000 course offerings, serving an enrollment of approximately 20,000 adult students. RCCC programs include an associate degree in arts and sciences, an associate degree in applied science, and diploma and certificate programs focusing on workforce training, continuing education and basic skills education. In addition, RCCC provides the education and job-training programs needed to meet many of the workforce demands of the North Carolina Research Campus, under construction in Kannapolis, N.C. For complete details, see the RCCC website at www.rowancabarrus.edu. | ||||||
-- END -- |